Property
Learn the common fields for real estate property PDP endpoints and example domains.
Property PDP Cache agents extract structured data from real estate listing detail pages, including address, price, property details, lot info, interior/exterior features, rooms, parking, utilities, financial data, agents, schools, community, area statistics, and climate risks.
Common Response Fields
The Property PDP Cache agents return the following fields:
| Field | Type | Description |
|---|---|---|
title | string | Listing title or marketing headline |
mls_number | string | Multiple Listing Service identifier |
status | string | e.g. For Sale, Active, Pending, Sold |
price | object | amount, currency, display_price, price_per_sqft |
address | object | city, unit, state, county, island, street, country, latitude, longitude, zip_code, maps_link, full_address |
property_details | object | sq_ft, stories, bedrooms, bathrooms, furnished, year_built, property_type, bathrooms_full, property_style, bedrooms_details, bathrooms_partial, construction_materials |
lot_info | object | views, zoning, waterfront, lot_size_sqft, lot_size_text, lot_size_acres |
description | string | Full marketing description |
dates | object | sold, posted, updated, days_on_market |
interior_features | object | cooling, heating, kitchen, laundry, basement, flooring, appliances, fireplaces, other_interior, security_features, fireplace_features |
rooms | array | Objects: name, level, features, dimensions |
exterior_features | object | pool, roof, fencing, patio_porch, other_structures |
parking | object | type, spaces, has_garage, description |
utilities | object | sewer, water, electricity, energy_info, available_utilities |
financial | object | hoa_fee, annual_tax, hoa_includes, tax_property_id, tax_assessed_value, estimated_monthly_payment |
tax_history | array | Objects: year, amount, assessment, change_percentage |
price_history | array | Objects: date, event, price, source |
agents | array | Objects: name, role, email, phone, agency, profile_url |
school_district | string | School district name |
nearby_schools | object | List with name, type, grades, distance |
community | object | name, features, security |
area_statistics | object | people (median_age, population, income, etc. by zip/city/county/national), sun_exposure, annual_precipitation |
climate_risks | object | air_quality, fire_factor, heat_factor, wind_factor, flood_factor |
lifestyle | array | Objects: score, category, description |
nearby_amenities | array | Objects: name, category, distance |
metadata | object | url, views, source, favorites |
Example Domains / URLs
Property PDP agents are typically available for major real estate portals, for example:
- Zillow — e.g.
https://www.zillow.com/homedetails/... - Realtor.com — e.g.
https://www.realtor.com/realestateandhomes-detail/... - Redfin — e.g.
https://www.redfin.com/... - Trulia — e.g.
https://www.trulia.com/p/... - Rightmove (UK) — e.g.
https://www.rightmove.co.uk/properties/... - Domain (AU) — e.g.
https://www.domain.com.au/...
Check the Marketplace for the full list of supported property domains.