Tour
Learn the common fields for tour and activity PDP endpoints and example domains.
Tour PDP Cache agents extract structured data from tour and activity detail pages, including title, about, provider, location, age range, duration, start time, languages, price, availability, highlights, included/excluded items, meeting and pickup, itinerary, accessibility, review stats, reviews, photos, FAQ, and policies.
Description
Tour agents return normalized fields for tours and activities: title, about (description), provider (logo, name, contact), location (city, country, coordinates, meeting_point), age_range (min_age, max_age), duration, start_time, mobile_ticket, languages (live_guide, audio_guide, written_guide), price (currency, original_price, starting_price, discounted_price, price_per_person), availability (max_group_size, available_dates, free_cancellation, instant_confirmation, reserve_now_pay_later), highlights, included, excluded, meeting_and_pickup (start_point, end_point), itinerary (duration, stop_name, description, admission_included), additional_info, accessibility (stroller_accessible, near_public_transport, wheelchair_accessible), review_stats, reviews, photos, faq, and policies (child_policy, refund_policy, weather_policy, cancellation_policy).
Common Fields
| Field | Type | Description |
|---|---|---|
title | string | Tour title as displayed on the page |
about | string | Full tour description and overview |
provider | object | logo, name, contact (email, phone, website) |
location | object | city, country, coordinates (latitude, longitude), meeting_point |
age_range | object | min_age, max_age (numbers) |
duration | string | Total tour duration (e.g. 3–4 hours) |
start_time | string | Start time for the tour |
mobile_ticket | boolean | Whether mobile ticket is required |
languages | object | live_guide, audio_guide, written_guide (arrays of language strings) |
price | object | currency, original_price, starting_price, discounted_price, price_per_person |
availability | object | max_group_size, available_dates, free_cancellation, instant_confirmation, reserve_now_pay_later |
highlights | array | Key selling points (strings) |
included | array | Items included in the tour (strings) |
excluded | array | Items not included (strings) |
meeting_and_pickup | object | start_point (type, address, details, pickup_details, pickup_offered), end_point (array of address/details) |
itinerary | array | Objects: duration, stop_name, description, admission_included |
additional_info | array | Important notes (strings) |
accessibility | object | stroller_accessible, near_public_transport, wheelchair_accessible (booleans) |
review_stats | object | overall_score, total_reviews, rating_breakdown (1_star … 5_star) |
reviews | array | Objects: date, title, rating, content, country, reviewer, trip_type |
photos | array | Image URLs (strings) |
faq | array | Objects: question, answer |
policies | object | child_policy, refund_policy, weather_policy, cancellation_policy |
Example Domains / URLs
Tour PDP agents are typically available for major tour and activity platforms, for example:
- Viator — e.g.
https://www.viator.com/tours/... - GetYourGuide — e.g.
https://www.getyourguide.com/... - TripAdvisor (Experiences) — e.g.
https://www.tripadvisor.com/Attraction_ProductReview-... - Klook — e.g.
https://www.klook.com/activity/...
Check the Marketplace for the full list of supported tour domains.